SOA-RA Technological Suggestions
From SG Reference Architecture
Jump to navigationJump to search
Technological suggestions
In this page, we list some services that are currently available and that could be used in a real implementation of the reference architecture described here.
These suggestions do not necessarily work out of the box with the reference architecture presented here, but can serve as starting point for development.
| Service | URL | Type | Description | Compatibility with SOA-RA SGs | Availability |
|---|---|---|---|---|---|
| Google Play Services | https://developers.google.com/games/services/ | - User profiling, - Social network |
Offers sign in, authentication, cloud saves, social leaderboards and more. Includes a plugin for Unity Game Engine. | - User profiling: partial, - Social networks: full. |
Commercial; Cost dependent on usage |
| GLEANER | https://github.com/e-ucm/gleaner | Learning analytics | GLEANER (Game LEarning ANalytics for Educational Research) is a Learning Analytics framework focused on improving the data analysis processes over educational data, with a special focus on highly interactive contents. This framework eases the analysis and interpretation of the data generated by highly interactive contents (including, but not limited to serious games). It resolves significant challenges in deciding which data should be captured, how this data should be clustered and analyzed and which analysis models can yield adequate and trustworthy assessment results. |
Full | Open source |
| Playtomic | http://playtomic.org/ | Social network | Achievements, leaderboards, player levels, gamevars, geoip and in-game newsletter subscription - as a platform that is simple to host, open source and compatible with most gaming platforms. | Partial | Open source |
| Lumos Social Power Up | http://www.lumospowered.com | Social network | From the provider: "Social empowers games with features players expect from online connected games. Play with and compete against your friends and top players around the world." For Unity. | Full | Commercial; Cost dependent on usage |
| Lumos Analytics Power Up | http://www.lumospowered.com | Learning analytics | From the provider: "Measure active users and new players, examine your players native languages, and track where players are accessing your web game. You can also record, view, and compare custom events to determine what players are doing in your game, what they are buying, and where they stop playing your game."For Unity. | Partial | Commercial; Cost dependent on usage |
| LEA's Box | http://leas-box.eu/ | Learning analytics, Learning assessment | LEA’s BOX is a learning analytics toolbox that is intended to enable educators to perform competence-centered, multi-source learning analytics based on: - the foundations of sound psycho-pedagogical models, - intelligent model-based reasoning services, - innovative visualization techniques, and - tailored to the very concrete demands and requirements of teachers and learners. | Full | Open source |
| Facebook Games | https://developers.facebook.com/products/games | Social network | From the provider: "Building a game on Facebook.com lets you reach players across platforms to boost engagement with your game." | Full | Commercial |
| GameLayer | http://gamelayer.co | Dashboard | A gamification tool for online apps that provides a dashbaord. From the provider: "An online dashboard where it is super-easy to create and manage your gamification project and an API which you will use to implement it." | Partial | Commercial |
| MLearning | http://www.mlearning.com/technologies/gamification.php | Learning assessment, Dashboard | Applies concepts of gamification to associate points, levels and missions with formal and informal learning actions. | Partial | Commercial |
| OpenCalais | http://new.opencalais.com | Auxiliary tool | Open Calais processes the text you submit and returns: Entities, Topic codes, Events, Relations and SocialTags to increase its value, accessibility and interoperability. Where applicable, Open Calais will link to permanent entity identifiers. | Full | Commercial; Cost dependent on usage |
| Wit.ai | https://wit.ai/ | Auxiliary tool | Speech and textual recognition tool to extract actionable data. From the provider: "Wit.ai makes it easy for developers to build applications and devices that you can talk or text to. Our vision is to empower developers with an open and extensible natural language platform. Wit.ai learns human language from every interaction, and leverages the community: what’s learned is shared across developers." | Full | Open source (?) |
| AlchemyLanguage API | http://www.alchemyapi.com/products/alchemylanguage | Auxiliary tool | From the provider: "AlchemyAPI offers 12 API functions as part of its text analysis service, each of which uses sophisticated natural language processing techniques to analyze your content and add high-level semantic information." | Full | Commercial; Cost dependent on usage |
| Meaningcloud | https://www.meaningcloud.com/ | Auxiliary tool | NLP tools to extract information from text sources. | Full | Commercial; Cost dependent on usage |
| Emovu | http://emovu.com/e/ | Emotional assessment | Detects emotional states from pictures or videos. From the provider: "Deep Learning-based emotion recognition software that reads facial micro-expressions. EmoVu Cloud API offers a wealth of Emotion, Engagement and Demographics analytics that allow third party applications to better understand users’ emotional engagement and demographics while they interact with web application, online games and videos, websites…etc. These predictive emotional analytics can then be leveraged by web developers to help tailor enhanced user experiences." | Full | Commercial; Cost dependent on usage |
| Moodzle | http://www.moodzle.com/EmotionAPI | Emotional assessment | Moodzle detects the emotion in human voice samples. The EmotionAPI allows user to upload an audio sample then a data structure containing underlying emotion, as well as speech-to-text, is returned. | Full | Commercial; Cost dependent on usage. |
| Wikidata | https://www.wikidata.org/ | Auxiliary tool | From the provider: "Free knowledge base about the world that can be read and edited by humans and machines alike. Wikidata acts as central storage for the structured data of its Wikimedia sister projects including Wikipedia, Wikivoyage, Wikisource, and others." | Full | Free/Open source. |
Other sources to find services
Navigation in the SG SOA-RA document:
- Introduction
- Architecture Principles, Vision and Requirements
- Business Architecture
- Application Architecture
- Conceptual Data Architecture
- Technological Suggestions
- How to apply
Continue to How to apply